<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>jaffamonkey &#187; coding</title>
	<atom:link href="http://blog.jaffamonkey.com/category/coding/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jaffamonkey.com</link>
	<description>with more mentions of the word &#34;Kanban&#34;, than ever before</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:16:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VS2010 Automated Testing – Adding and Using Datasources</title>
		<link>http://blog.jaffamonkey.com/2012/01/31/vs2010-automated-testing-%e2%80%93-adding-and-using-datasources/</link>
		<comments>http://blog.jaffamonkey.com/2012/01/31/vs2010-automated-testing-%e2%80%93-adding-and-using-datasources/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:53:43 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[test automation]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[CSV file]]></category>
		<category><![CDATA[Data Source]]></category>
		<category><![CDATA[Data Sources]]></category>
		<category><![CDATA[DataSource]]></category>
		<category><![CDATA[dropdown]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[paramater]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test projects]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://blog.jaffamonkey.com/?p=6157</guid>
		<description><![CDATA[This is short tutorial on how to add data sources to your test projects, and how to use them to replace recorded test data, in order to make the values dynamic. After you have created your Performance Test Script recording, right-click on top of the tree (the test name), and select &#8220;Add Data Source&#8221;. Next, [...]]]></description>
		<wfw:commentRss>http://blog.jaffamonkey.com/2012/01/31/vs2010-automated-testing-%e2%80%93-adding-and-using-datasources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE != CSS3 + HTML5</title>
		<link>http://blog.jaffamonkey.com/2012/01/27/ie-css3-html5/</link>
		<comments>http://blog.jaffamonkey.com/2012/01/27/ie-css3-html5/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:00:58 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[annoyance]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[web browser requirements]]></category>

		<guid isPermaLink="false">http://blog.jaffamonkey.com/?p=6077</guid>
		<description><![CDATA[For most, browser compatibility is seen as an annoyance on web projects &#8211; and hardly surprising given the emergence of HTML5 and CSS3, and the far-too-hasty adopting of standards still considered experimental. In term of HTML5/CSS3, Chrome supports them best &#8211; but how often is that a required browser? Although losing ground, Internet Explorer is [...]]]></description>
		<wfw:commentRss>http://blog.jaffamonkey.com/2012/01/27/ie-css3-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VS2010 Automated Testing &#8211; Extraction Rules and Conditions</title>
		<link>http://blog.jaffamonkey.com/2012/01/24/vs2010-automated-testing-extraction-rules-and-conditions/</link>
		<comments>http://blog.jaffamonkey.com/2012/01/24/vs2010-automated-testing-extraction-rules-and-conditions/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:00:09 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[test automation]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Extraction]]></category>
		<category><![CDATA[Extraction Rules]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[parameter]]></category>
		<category><![CDATA[parameter name]]></category>
		<category><![CDATA[STUDIO]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[validate]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://blog.jaffamonkey.com/?p=6038</guid>
		<description><![CDATA[To validate values on screen is easy, as Visual Studio provides method of extraction values displayed on screen in a number of ways. I found the most reliable is to extract using relevant field id and/or name, but good markup practices are not always observed.  The method demonstrated here is to use the html code [...]]]></description>
		<wfw:commentRss>http://blog.jaffamonkey.com/2012/01/24/vs2010-automated-testing-extraction-rules-and-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio Web Test &amp; Tokens</title>
		<link>http://blog.jaffamonkey.com/2012/01/08/visual-studio-web-test-saml/</link>
		<comments>http://blog.jaffamonkey.com/2012/01/08/visual-studio-web-test-saml/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:26:10 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[extraction rule]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[parameter]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[SAML]]></category>
		<category><![CDATA[secure login]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[STUDIO]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Visual Studio Web Test]]></category>
		<category><![CDATA[Visual Studio Web Test script]]></category>
		<category><![CDATA[web test]]></category>

		<guid isPermaLink="false">http://blog.jaffamonkey.com/?p=5697</guid>
		<description><![CDATA[Once you have created your web test which includes a secure login (using secure sessions), you end up with a token id in your Visual Studio Web Test script.  And it will only work for the user used in the test, and for a limited amount of time.   If you ran the test again [...]]]></description>
		<wfw:commentRss>http://blog.jaffamonkey.com/2012/01/08/visual-studio-web-test-saml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 WebSockets</title>
		<link>http://blog.jaffamonkey.com/2011/12/30/html5-websocket/</link>
		<comments>http://blog.jaffamonkey.com/2011/12/30/html5-websocket/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:05:14 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://blog.jaffamonkey.com/?p=5595</guid>
		<description><![CDATA[Up to now, the main buzz around HTML5 has been playing video without javascript (notably AJAX), and the rounded corners.  Hardly felt revolutionary.  But then I came across another interesting feature that HTML5 and compatible browsers could deliver.  Real-time interaction, using websockets.  http only allows one way traffic, i.e. a request and response never happen [...]]]></description>
		<wfw:commentRss>http://blog.jaffamonkey.com/2011/12/30/html5-websocket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Websockets and multiplayer gaming</title>
		<link>http://blog.jaffamonkey.com/2011/12/30/websockets-and-multiplayer-gaming/</link>
		<comments>http://blog.jaffamonkey.com/2011/12/30/websockets-and-multiplayer-gaming/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:03:09 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[latency issues]]></category>
		<category><![CDATA[multiplayer]]></category>
		<category><![CDATA[multiplayer gaming]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[WebSockets]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.jaffamonkey.com/?p=5606</guid>
		<description><![CDATA[One area that websockets can really prove itself on is online multi-player gaming, where latency issues can really become apparent. In this short video, which is a facebook racing game, you can notice the latency issues immediately, with the race countdown. Again, it&#8217;s all about perception &#8211; because the end-user is not aware of latency [...]]]></description>
		<wfw:commentRss>http://blog.jaffamonkey.com/2011/12/30/websockets-and-multiplayer-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio &amp; DSL</title>
		<link>http://blog.jaffamonkey.com/2011/12/29/visual-studio-dsl/</link>
		<comments>http://blog.jaffamonkey.com/2011/12/29/visual-studio-dsl/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:15:27 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[creator]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[Extensibility]]></category>
		<category><![CDATA[Microsoft Visual Studio]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[multitude]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project types]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[STUDIO]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>

		<guid isPermaLink="false">http://blog.jaffamonkey.com/?p=5366</guid>
		<description><![CDATA[Well, who would have thought it &#8211; buried amongst the multitude of largely unsued tools in Visual Studio,  is a DSL creator tool. Firstly, you need to install the Visual Studio 2010 SDK, then install the Microsoft Visual Studio 2010 Visualization &#38; Modeling SDK.  Then create new project New Project -&#62; Other project types -&#62; Extensibility [...]]]></description>
		<wfw:commentRss>http://blog.jaffamonkey.com/2011/12/29/visual-studio-dsl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Agile mask</title>
		<link>http://blog.jaffamonkey.com/2011/12/28/the-agile-mask/</link>
		<comments>http://blog.jaffamonkey.com/2011/12/28/the-agile-mask/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:14:35 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[indication]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[project control]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://blog.jaffamonkey.com/?p=5398</guid>
		<description><![CDATA[Give project control to developers, and you will end up with if &#8230; then &#8230; else, with no exit loop. If you let development run the show on a project, it&#8217;s almost certain you will never know when it&#8217;s going wrong until it falls over. Developer&#8217;s can be arrogant beasts, and are not quick to [...]]]></description>
		<wfw:commentRss>http://blog.jaffamonkey.com/2011/12/28/the-agile-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extend coding into DSL</title>
		<link>http://blog.jaffamonkey.com/2011/12/23/extending-coding-into-dsl/</link>
		<comments>http://blog.jaffamonkey.com/2011/12/23/extending-coding-into-dsl/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:39:39 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[BDD]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[TDD]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[coding style]]></category>
		<category><![CDATA[Doman-specific]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[Extend]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[generic solutions]]></category>
		<category><![CDATA[ideal]]></category>
		<category><![CDATA[pragmatic presentation]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[programming languages]]></category>
		<category><![CDATA[readability]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://blog.jaffamonkey.com/?p=5382</guid>
		<description><![CDATA[Another good pragmatic presentation on DSL (Doman-specific language), taking approach of extend existing programming languages and increasing readability. Whilst the ideal of being able to create applications from language-driven requirements is a way off yet (especially generic solutions), it is very possible to start adopting a coding approach that can bridge that requirements to coding [...]]]></description>
		<wfw:commentRss>http://blog.jaffamonkey.com/2011/12/23/extending-coding-into-dsl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress and georss</title>
		<link>http://blog.jaffamonkey.com/2011/12/17/georss-and-googlemaps/</link>
		<comments>http://blog.jaffamonkey.com/2011/12/17/georss-and-googlemaps/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:36:33 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://blog.jaffamonkey.com/?p=4282</guid>
		<description><![CDATA[How to create georss from your wordpress site feed. Firstly, you will need to ensure that your posts have post meta values for latitude and longitude. Geonames provide extensive amount of worldwide geolocation data http://www.geonames.org/export/. Plugins can do this work, but this is an exercise to remove dependncy from googlemaps wordpress plugins (which add overhead [...]]]></description>
		<wfw:commentRss>http://blog.jaffamonkey.com/2011/12/17/georss-and-googlemaps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

