<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>jaffamonkey &#187; testing</title>
	<atom:link href="http://blog.jaffamonkey.com/category/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jaffamonkey.com</link>
	<description>with more mentions of the word &#34;Kanban&#34;, than ever before</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:16:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VS2010 Automated Testing – Adding and Using Datasources</title>
		<link>http://blog.jaffamonkey.com/2012/01/31/vs2010-automated-testing-%e2%80%93-adding-and-using-datasources/</link>
		<comments>http://blog.jaffamonkey.com/2012/01/31/vs2010-automated-testing-%e2%80%93-adding-and-using-datasources/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:53:43 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[test automation]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[CSV file]]></category>
		<category><![CDATA[Data Source]]></category>
		<category><![CDATA[Data Sources]]></category>
		<category><![CDATA[DataSource]]></category>
		<category><![CDATA[dropdown]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[paramater]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test projects]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://blog.jaffamonkey.com/?p=6157</guid>
		<description><![CDATA[This is short tutorial on how to add data sources to your test projects, and how to use them to replace recorded test data, in order to make the values dynamic. After you have created your Performance Test Script recording, right-click on top of the tree (the test name), and select &#8220;Add Data Source&#8221;. Next, [...]]]></description>
		<wfw:commentRss>http://blog.jaffamonkey.com/2012/01/31/vs2010-automated-testing-%e2%80%93-adding-and-using-datasources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TB-303 &#8211; Legendary, down to exploratory testing</title>
		<link>http://blog.jaffamonkey.com/2012/01/25/tb-303-legendary-down-to-exploratory-testing/</link>
		<comments>http://blog.jaffamonkey.com/2012/01/25/tb-303-legendary-down-to-exploratory-testing/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:29:02 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[testing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[electronic music]]></category>
		<category><![CDATA[electronic music genres]]></category>
		<category><![CDATA[envelope]]></category>
		<category><![CDATA[exploratory testing]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Legendary]]></category>
		<category><![CDATA[modulation]]></category>
		<category><![CDATA[music culture]]></category>
		<category><![CDATA[Something Roland]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[warp]]></category>

		<guid isPermaLink="false">http://blog.jaffamonkey.com/?p=6083</guid>
		<description><![CDATA[The 303 &#8211; gave birth to music culture, that I still follow today &#8211; techno (a very maligned and misunderstood form of music, but then I am biased). As with all technology there are rules, but they can be manipulated to discover something new. Something Roland is figure on was a sound that wasn&#8217;t even [...]]]></description>
		<wfw:commentRss>http://blog.jaffamonkey.com/2012/01/25/tb-303-legendary-down-to-exploratory-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VS2010 Automated Testing &#8211; Extraction Rules and Conditions</title>
		<link>http://blog.jaffamonkey.com/2012/01/24/vs2010-automated-testing-extraction-rules-and-conditions/</link>
		<comments>http://blog.jaffamonkey.com/2012/01/24/vs2010-automated-testing-extraction-rules-and-conditions/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:00:09 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[test automation]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Extraction]]></category>
		<category><![CDATA[Extraction Rules]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[parameter]]></category>
		<category><![CDATA[parameter name]]></category>
		<category><![CDATA[STUDIO]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[validate]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://blog.jaffamonkey.com/?p=6038</guid>
		<description><![CDATA[To validate values on screen is easy, as Visual Studio provides method of extraction values displayed on screen in a number of ways. I found the most reliable is to extract using relevant field id and/or name, but good markup practices are not always observed.  The method demonstrated here is to use the html code [...]]]></description>
		<wfw:commentRss>http://blog.jaffamonkey.com/2012/01/24/vs2010-automated-testing-extraction-rules-and-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame it on Agile</title>
		<link>http://blog.jaffamonkey.com/2011/12/29/blame-it-on-agile/</link>
		<comments>http://blog.jaffamonkey.com/2011/12/29/blame-it-on-agile/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:25:21 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[ATDD]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[waterfall]]></category>
		<category><![CDATA[Blame]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Unnecessary]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://blog.jaffamonkey.com/?p=5500</guid>
		<description><![CDATA[Waterfall vs Agile? Unnecessary. Waterfall’s defined stages allow for thorough planning, especially for logical design, implementation and deployment. Agile methodology is a sound choice for development. Agile management processes are still being devised &#8211; it was all very well accusing business of not being Agile, but they hadn&#8217;t been provided with any kind of Agile [...]]]></description>
		<wfw:commentRss>http://blog.jaffamonkey.com/2011/12/29/blame-it-on-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile test automation</title>
		<link>http://blog.jaffamonkey.com/2011/12/05/agile-test-automation/</link>
		<comments>http://blog.jaffamonkey.com/2011/12/05/agile-test-automation/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:30:05 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[automated testing]]></category>
		<category><![CDATA[code level]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[minimise]]></category>
		<category><![CDATA[selenium]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test automation]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Unit]]></category>

		<guid isPermaLink="false">http://blog.jaffamonkey.com/?p=5153</guid>
		<description><![CDATA[How does automated testing fit into Agile? It hasn&#8217;t changed that much, but a sensible approach (assuming development process is also sensible), is to do a combined UI and code level test, so you minimise the high-maintenance part (the UI tests). UI tests are always appealing, as easy to generate (with fine tuning, of course) [...]]]></description>
		<wfw:commentRss>http://blog.jaffamonkey.com/2011/12/05/agile-test-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$HIDDEN1.*</title>
		<link>http://blog.jaffamonkey.com/2011/12/01/hidden1/</link>
		<comments>http://blog.jaffamonkey.com/2011/12/01/hidden1/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:09:00 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[testing]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Authentication]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[dropdown]]></category>
		<category><![CDATA[dynamic parameters]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[pepper]]></category>
		<category><![CDATA[SAML]]></category>
		<category><![CDATA[SAMLResponse]]></category>
		<category><![CDATA[STUDIO]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test automation]]></category>
		<category><![CDATA[test tools]]></category>
		<category><![CDATA[Visual Studio Team Test]]></category>

		<guid isPermaLink="false">http://blog.jaffamonkey.com/?p=5147</guid>
		<description><![CDATA[This is a start to pepper my opinionated Agile rants with some useful test automation tips. Although used to other test tools, I am finding Visual Studio Team Test surprising, challenging &#8230; and sometimes leaving me with feeling I want to rip it&#8217;s head off. Here&#8217;s the first anyway. &#8220;HIDDEN:&#8221; dynamic parameters that may appear [...]]]></description>
		<wfw:commentRss>http://blog.jaffamonkey.com/2011/12/01/hidden1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoestring Agile QA</title>
		<link>http://blog.jaffamonkey.com/2011/11/30/shoestring-agile-qa/</link>
		<comments>http://blog.jaffamonkey.com/2011/11/30/shoestring-agile-qa/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:23:02 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[dependency]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development principles]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[QA Manager]]></category>
		<category><![CDATA[QA Managers]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[smaller companies]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://blog.jaffamonkey.com/?p=5140</guid>
		<description><![CDATA[One of the off-putting factors for smaller companies implementing Agile is perceived cost and complexity. How much does is cost to implement a new process or guidelines? Well, nothing on the face of it &#8211; though there time for everyone to get up to speed, and maybe a few additional tools. Agile is a mixture [...]]]></description>
		<wfw:commentRss>http://blog.jaffamonkey.com/2011/11/30/shoestring-agile-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitnium</title>
		<link>http://blog.jaffamonkey.com/2011/11/23/fitnium/</link>
		<comments>http://blog.jaffamonkey.com/2011/11/23/fitnium/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:39:06 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[Combination]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[fitnesse]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[selenium]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://blog.jaffamonkey.com/?p=5044</guid>
		<description><![CDATA[Combination of FitNesse and Selenium, providing a domain specific langauge that allows non-developers to write selenium tests in plain english that are executed through the Fitnesse framework. Fitnium &#8211; the closest I have seen to decent attempt to use Selenium with Fitnesse. The reason I gravitate towards Fintesse is largely down to recent experience with [...]]]></description>
		<wfw:commentRss>http://blog.jaffamonkey.com/2011/11/23/fitnium/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visual Studio Team Test and proxies</title>
		<link>http://blog.jaffamonkey.com/2011/11/18/visual-studio-team-test-and-proxies/</link>
		<comments>http://blog.jaffamonkey.com/2011/11/18/visual-studio-team-test-and-proxies/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:12:20 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[testing]]></category>
		<category><![CDATA[Password]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[proxies]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[STUDIO]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test tool]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Username]]></category>
		<category><![CDATA[Visual Studio Team Test]]></category>
		<category><![CDATA[VisualStudio]]></category>
		<category><![CDATA[web test]]></category>
		<category><![CDATA[WebProxy]]></category>
		<category><![CDATA[WebTest]]></category>

		<guid isPermaLink="false">http://blog.jaffamonkey.com/?p=5034</guid>
		<description><![CDATA[It&#8217;s not one of my favourite test tools but sometimes you have to use whats availbale. Team Test, the test tool for TFS/Visual Studio does a fair job of GUI recording tests, though an clunky maintenance nightmare. However this was a resolution given to me, regards problems when accessing websites through the inevitable company proxies. [...]]]></description>
		<wfw:commentRss>http://blog.jaffamonkey.com/2011/11/18/visual-studio-team-test-and-proxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s behind you</title>
		<link>http://blog.jaffamonkey.com/2011/11/18/its-behind-you/</link>
		<comments>http://blog.jaffamonkey.com/2011/11/18/its-behind-you/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:01:25 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[appropriateness]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fulfil]]></category>
		<category><![CDATA[hyperbole]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Project management side]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://blog.jaffamonkey.com/?p=5027</guid>
		<description><![CDATA[I try not to let anything get to me to much, but I am seeing a repeated pattern when I see managers attempting to deal with Agile process issues. And what is largely discussed and changed is &#8230; surprise, project management. Project management side is not usually the issue, but easier for managers to discuss [...]]]></description>
		<wfw:commentRss>http://blog.jaffamonkey.com/2011/11/18/its-behind-you/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

